இலங்கையின் நாடாளுமன்றத் தேர்தல் 2020 முடிவுகள் Live
இலங்கையின் நாடாளுமன்றத் தேர்தலுக்கான வாக்குப்பதிவு புதன்கிழமை 71% வாக்களிப்புடன் நிறைவடைந்தது. இதன் முடிவுகள் வியாழக்கிழமை வெளியிடப்படும் என்று தேர்தல் ஆணையம் தெரிவித்துள்ளது

இலங்கையின் பாராளுமன்றத் தேர்தல் 2020 இதுவரை கிடைக்கப்பெற்ற முடிவுகள்
Results From The North-East
யாழ்ப்பாண மாவட்டம் Jaffna District
Udupiddy
PARTY/ GROUP | VOTES | % | MEMBERS |
SLFP | 6,214 | 27.09% | – |
TMTK | 4,457 | 19.43% | – |
ITAK | 3,868 | 16.87% | – |
AITC | 3,292 | 14.35% | – |
EPDP | 1,572 | 6.85% | – |
SJB | 1,315 | 5.73% | – |
IND02_D10 | 707 | 3.08% | – |
Other | – | – | – |

Point Pedro
PARTY/ GROUP | VOTES | % | MEMBERS |
ITAK | 5,803 | 24.58% | – |
SLFP | 4,700 | 19.91% | – |
AITC | 4,158 | 17.61% | – |
TMTK | 3,382 | 14.33% | – |
EPDP | 2,986 | 12.65% | – |
SJB | 763 | 3.23% | – |
IND05_D10 | 300 | 1.27% | – |
Other | – | – | – |

Chavakachcheri
PARTY/ GROUP | VOTES | % | MEMBERS |
ITAK | 8,931 | 28.23% | – |
TMTK | 5,847 | 18.48% | – |
SLFP | 5,277 | 16.68% | – |
AITC | 4,772 | 15.08% | – |
EPDP | 3,331 | 10.53% | – |
SJB | 873 | 2.76% | – |
UNP | 453 | 1.43% | – |
Other | – | – | – |

Kankesanthurai
PARTY/ GROUP | VOTES | % | MEMBERS |
ITAK | 6,849 | 25.15% | – |
SLFP | 5,560 | 20.42% | – |
AITC | 4,645 | 17.06% | – |
EPDP | 4,185 | 15.37% | – |
TMTK | 2,114 | 7.76% | – |
SJB | 1,828 | 6.71% | – |
UNP | 383 | 1.41% | – |
Other | – | – | – |

Kopay
PARTY/ GROUP | VOTES | % | MEMBERS |
ITAK | 9,365 | 26.62% | – |
SLFP | 7,188 | 20.43% | – |
AITC | 5,672 | 16.12% | – |
EPDP | 4,353 | 12.37% | – |
TMTK | 3,549 | 10.09% | – |
IND02_D10 | 1,684 | 4.79% | – |
SJB | 1,047 | 2.98% | – |
Other | – | – | – |

Vaddukkoddai
PARTY/ GROUP | VOTES | % | MEMBERS |
ITAK | 9,024 | 29.22% | – |
AITC | 5,610 | 18.16% | – |
SLFP | 4,556 | 14.75% | – |
EPDP | 4,076 | 13.2% | – |
TMTK | 2,463 | 7.97% | – |
UNP | 1,316 | 4.26% | – |
SJB | 1,110 | 3.59% | – |
Other | – | – | – |

Nallur
PARTY/ GROUP | VOTES | % | MEMBERS |
ITAK | 8,423 | 27.23% | – |
AITC | 8,386 | 27.11% | – |
EPDP | 3,988 | 12.89% | – |
TMTK | 3,361 | 10.87% | – |
SLFP | 2,921 | 9.44% | – |
SJB | 845 | 2.73% | – |
IND08_D10 | 818 | 2.64% | – |
UNP | 625 | 2.02% | – |
Other | – | – | – |

Kayts
PARTY/ GROUP | VOTES | % | MEMBERS |
EPDP | 6,369 | 41.60% | – |
ITAK | 4,412 | 28.82% | – |
AITC | 1,376 | 8.99% | – |
SLFP | 1,077 | 7.03% | – |
INDO9_D10 | 525 | 3.43% | – |
TMTK | 430 | 2.81% | – |
SJB | 234 | 1.53% | – |
UNP | 212 | 1.38% | – |
Other | – | 4.41% | – |

Jaffna
PARTY/ GROUP | VOTES | % | MEMBERS |
ITAK | 7,634 | 33.00% | – |
EPDP | 5,545 | 23.97% | – |
AITC | 4,642 | 20.06% | – |
SLFP | 1,469 | 6.35% | – |
TMTK | 1,312 | 5.67% | – |
SJB | 805 | 3.45% | – |
INDO09_D10 | 374 | 1.62% | – |
DLF | 254 | 1.10% | – |
UNP | 208 | 0.90% | – |
Other | – | 3.88% | – |

வன்னி மாவட்டம் Vanni District
Mullaitivu
PARTY/ GROUP | VOTES | % | MEMBERS |
ITAK | 22,492 | 44.16% | – |
SLPP | 8,307 | 16.31% | – |
SJB | 6,087 | 11.95% | – |
EPDP | 3,694 | 7.25% | – |
AITC | 2,472 | 4.85% | – |
TMTK | 2,155 | 4.32% | – |
SDPT | 1,690 | 3.32% | – |
Postal votes
PARTY/ GROUP | VOTES | % | MEMBERS |
ITAK | 4,308 | 36.06% | – |
SLPP | 2,771 | 23.19% | – |
SJB | 1,811 | 15.16% | – |
TMTK | 736 | 6.16% | – |
EPDP | 602 | 5.04% | – |
AITC | 569 | 4.76% | – |
SDPT | 308 | 2.58% | – |
திருகோணமலை மாவட்டம் Trincomalee District
Seruvil
PARTY/ GROUP | VOTES | % | MEMBERS |
SLPP | 34,035 | 61.21% | – |
SJB | 13,117 | 23.59% | – |
ITAK | 4,723 | 8.49% | – |
JJB | 992 | 1.78% | – |
UNP | 581 | 1.04% | – |
AITC | 299 | 0.54% | – |
TMTK | 39 | 0.07% | – |
See the full results
Mutur
PARTY/ GROUP | VOTES | % | MEMBERS |
SJB | 51,330 | 67.16% | – |
SLPP | 11,085 | 14.5% | – |
ITAK | 9,502 | 12.43% | – |
AITC | 1,073 | 1.4% | – |
EPDP | 875 | 1.14% | – |
IND04_D14 | 409 | 0.54% | – |
UNP | 366 | 0.48% | – |
மட்டக்களப்பு மாவட்டம் Batticaloa District
Kalkudah
PARTY/ GROUP | VOTES | % | MEMBERS |
TMVP | 20,622 | 24.54% | – |
ITAK | 17,312 | 20.6% | – |
SJB | 15,394 | 18.32% | – |
SLMC | 12,064 | 14.36% | – |
SLPP | 10,879 | 12.95% | – |
UPA | 2,842 | 3.38% | – |
TULF | 1,613 | 1.92% | – |
Other | – | – | – |
Comparison to 2015
முந்தைய முடிவுகள்- Previous results from the North-East in the 2015 parliamentary elections below.
யாழ்ப்பாண மாவட்டம் Jaffna District
PARTY/ GROUP | VOTES | % | MEMBERS |
ITAK | 207,577 | 69.12% | 5 |
EPDP | 30,232 | 10.07% | 1 |
UNP | 20,025 | 6.67% | 1 |
Other | 42,475 | – |
வன்னி மாவட்டம் Vanni District
PARTY/ GROUP | VOTES | % | MEMBERS |
ITAK | 89,886 | 54.55% | 4 |
UNP | 39,513 | 23.98% | 1 |
UPFA | 20,965 | 12.72% | 1 |
Other | 14,411 | – |
மட்டக்களப்பு மாவட்டம் Batticaloa District
PARTY/ GROUP | VOTES | % | MEMBERS |
ITAK | 127,185 | 53.25% | 3 |
SLMC | 38,477 | 16.11% | 1 |
UNP | 32,359 | 13.55% | 1 |
Other | 40,825 | – |
திருகோணமலை மாவட்டம் Trincomalee District
PARTY/ GROUP | VOTES | % | MEMBERS |
UNP | 83,628 | 46.36% | 2 |
ITAK | 45,894 | 25.44% | 1 |
UPFA | 38,462 | 21.32% | 1 |
Other | 12,401 | – |